- Home
- Cars & prices
All cars and prices
15 cars, all automatic, all with CDW insurance. Pick your rental length to see each car's total.
CDW on every carFree airport handover 07:00–20:30Pay the rental in cashYou get the model you book
All cars
Every car, every rental length
Daily rates in baht with CDW. The rate depends on the whole rental length: 10 days are all charged at the 7–13 day rate.
| Car | 1 day | 2–6 days | 7–13 days | 14–20 days | 21–30 days | 31–89 days | 90+ days | Deposit |
|---|---|---|---|---|---|---|---|---|
| Economy · deposit ฿3,000 · excess ฿10,000 | ||||||||
| Suzuki Celerio | ฿890 | ฿750 | ฿730 | ฿690 | ฿670 | ฿640 | ฿640 | ฿3,000 |
| Sedan · deposit ฿3,000 · excess ฿10,000 | ||||||||
| Toyota Yaris Ativ | ฿1,290 | ฿790 | ฿750 | ฿720 | ฿700 | ฿680 | ฿650 | ฿3,000 |
| Toyota Vios | ฿1,190 | ฿890 | ฿880 | ฿860 | ฿800 | ฿770 | ฿720 | ฿3,000 |
| Suzuki Ciaz 2024 | ฿1,290 | ฿990 | ฿910 | ฿850 | ฿820 | ฿800 | ฿760 | ฿3,000 |
| Honda City Turbo | ฿1,390 | ฿990 | ฿890 | ฿870 | ฿860 | ฿850 | ฿820 | ฿3,000 |
| Toyota Yaris Ativ 20242024–2026 model | ฿1,390 | ฿1,290 | ฿1,190 | ฿1,090 | ฿1,020 | ฿940 | ฿890 | ฿3,000 |
| 7-seat MPV · deposit ฿5,000 · excess ฿15,000 | ||||||||
| Mitsubishi Xpander | ฿1,750 | ฿1,490 | ฿1,450 | ฿1,390 | ฿1,350 | ฿1,290 | ฿1,090 | ฿5,000 |
| Suzuki Ertiga Hybrid 2025 | ฿1,750 | ฿1,490 | ฿1,450 | ฿1,390 | ฿1,350 | ฿1,290 | ฿1,090 | ฿5,000 |
| Mitsubishi Xpander 20252025 model | ฿2,090 | ฿1,890 | ฿1,790 | ฿1,690 | ฿1,590 | ฿1,490 | ฿1,290 | ฿5,000 |
| Toyota Veloz | ฿1,990 | ฿1,790 | ฿1,690 | ฿1,590 | ฿1,490 | ฿1,390 | ฿1,250 | ฿5,000 |
| Double-cab pickup · deposit ฿5,000 · excess ฿15,000 | ||||||||
| Isuzu D-Maxwith canopy | ฿1,490 | ฿1,490 | ฿1,390 | ฿1,290 | ฿1,190 | ฿1,090 | ฿1,090 | ฿5,000 |
| Toyota Hilux Revo | ฿1,590 | ฿1,490 | ฿1,390 | ฿1,290 | ฿1,190 | ฿1,090 | ฿1,040 | ฿5,000 |
| Mitsubishi Triton | ฿1,690 | ฿1,590 | ฿1,490 | ฿1,390 | ฿1,290 | ฿1,190 | ฿1,060 | ฿5,000 |
| 7-seat SUV · deposit ฿10,000 · excess ฿15,000 | ||||||||
| Toyota Fortuner | ฿2,490 | ฿2,290 | ฿2,190 | ฿2,090 | ฿1,890 | ฿1,820 | ฿1,620 | ฿10,000 |
| Mitsubishi Pajero Sport | ฿2,490 | ฿2,290 | ฿2,190 | ฿2,090 | ฿1,890 | ฿1,820 | ฿1,620 | ฿10,000 |
What every price includes
- CDW capping your excess per incident, plus third-party insurance
- Udon Thani Airport handover daily 07:00–20:30
- Child seat and dashcam free (child seats are limited, ask when booking)
- A replacement car if yours breaks down through no fault of yours, under the rental terms
- 200 km/day average mileage allowance over the rental
Deposit and excess
| Class | Deposit (cash) | Excess with CDW | SCDW, excess ฿0 |
|---|---|---|---|
| Economy | ฿3,000 | ฿10,000 | ฿250/day |
| Sedan | ฿3,000 | ฿10,000 | ฿250/day |
| 7-seat MPV | ฿5,000 | ฿15,000 | ฿350/day |
| Double-cab pickup | ฿5,000 | ฿15,000 | ฿350/day |
| 7-seat SUV | ฿10,000 | ฿15,000 | ฿350/day |
The deposit is paid in cash at pick-up and refunded when the car comes back in normal condition. Insurance terms














